SICCA900-2500GLC
-
20 to100 -29 to38 2250.0 158.2 3750.0 263.7 6250.0 439.4
200 93.3 2250.0 158.2 3750.0 263.7 6250.0 439.4
300 148.9 2220.0 156.1 3700.0 260.1 6170.0 117.4
400 204.4 2200.0 154.7 3665.0 257.7 6105.0 429.2
500 260.0 2200.0 154.7 3665.0 257.7 6105.0 429.2
600 315.6 2200.0 154.7 3665.0 257.7 6105.0 429.2
650 343.3 2145.0 150.8 3575.0 251.3 5960.0 419.0
700 371.1 2075.0 145.9 3455.0 242.9 5760.0 405.0
750 398.9 1905.0 133.9 3170.0 222.9 5285.0 371.6
800 426.7 1545.0 108.6 2570.0 180.7 4285.0 301.3
850 454.4 1195.0 84.0 1995.0 140.3 3320.0 233.4
900 482.2 860.0 60.5 1435.0 100.9 2395.0 168.4
950 510.0 515.0 36.2 855.0 60.1 1430.0 100.5
1000 537.8 320.0 22.5 535.0 37.6 895.0 62.9
(1)
Rating forGroup1.1Material : A216 Gr.WCB
Temperature
#900
#1500
#2500
2
Kg/cm
2
Kg/cm
2
Kg/cm
PSI
PSI
PSI
0
C
0
F
0
1) Permissible, but not recommended for prolongeduseabove800F
-20 to100 -29 to38 2250.0 158.2 3750.0 263.7 6250.0 439.4
200 93.3 2250.0 158.2 3750.0 263.7 6250.0 439.4
300 148.9 2250.0 158.2 3750.0 263.7 6250.0 439.4
400 204.4 2250.0 158.2 3750.0 263.7 6250.0 439.4
500 260.0 2250.0 158.2 3750.0 263.7 6250.0 439.4
600 315.6 2250.0 158.2 3750.0 263.7 6250.0 439.4
650 343.3 2250.0 158.2 3750.0 263.7 6250.0 439.4
700 371.1 2200.0 154.7 3665.0 257.7 6110.0 429.6
750 398.9 2185.0 153.6 3645.0 256.3 6070.0 426.8
800 426.7 2160.0 151.9 3600.0 253.1 6000.0 421.8
850 454.4 2030.0 142.7 3385.0 238.0 5645.0 396.9
900 482.2 1760.0 123.7 2935.0 206.4 4895.0 344.2
950 510.0 1195.0 84.0 1995.0 140.3 3320.0 233.4
1000 537.8 810.0 56.9 1350.0 94.9 2250.0 158.2
1050 565.6 540.0 38.0 900.0 63.3 1500.0 105.5
1100 593.3 360.0 25.3 600.0 42.2 1000.0 70.3
1150 621.1 245.0 17.2 405.0 28.5 680.0 47.8
1200 648.9 155.0 10.9 255.0 17.9 430.0 30.2
Temperature
#900
#1500
#2500
2
Kg/cm
2
Kg/cm
2
Kg/cm
PSI
PSI
PSI
0
C
0
F
(1)
Rating forGroup1.9Material : A217 Gr.WC6
(2)
1) UseNormalisedand temperedmaterial only.
0
2) Not tobeusedover 1100F
Temperature
#900
#1500
#2500
2
Kg/cm
2
Kg/cm
2
Kg/cm
PSI
PSI
PSI
0
C
0
F
1) UseNormalisedand temperedmaterial only.
0
2) Not tobeusedover 1100F
(1)
Rating forGroup1.10Material : A217 Gr.WC9
(2)
-
20 to100 -29 to38 2250.0 158.2 3750.0 263.7 6250.0 439.4
200 93.3 2250.0 158.2 3750.0 263.7 6250.0 439.4
300 148.9 2220.0 156.1 3695.0 259.8 6160.0 433.1
400 204.4 2185.0 153.6 3640.0 255.9 6065.0 426.4
500 260.0 2175.0 152.9 3620.0 254.5 6035.0 424.3
600 315.6 2165.0 152.2 3605.0 253.5 6010.0 422.5
650 343.3 2145.0 150.8 3580.0 251.7 5965.0 419.4
700 371.1 2120.0 149.1 3535.0 248.5 5895.0 414.5
750 398.9 2120.0 149.1 3535.0 248.5 5895.0 414.5
800 426.7 2120.0 149.1 3535.0 248.5 5895.0 414.5
850 454.4 2030.0 142.7 3385.0 238.0 5645.0 396.9
900 482.2 1800.0 126.6 3000.0 210.9 5000.0 351.5
950 510.0 1415.0 99.5 2360.0 165.9 3930.0 276.3
1000 537.8 1005.0 70.7 1670.0 117.4 2785.0 195.8
1050 565.6 655.0 46.1 1095.0 77.0 1820.0 128.0
1100 593.3 410.0 28.8 685.0 48.2 1145.0 80.5
1150 621.1 255.0 17.9 430.0 30.2 715.0 50.3
1200 648.9 155.0 10.9 255.0 17.9 430.0 30.2
Temperature
#900
#1500
#2500
2
Kg/cm
2
Kg/cm
2
Kg/cm
PSI
PSI
PSI
0
C
0
F
Rating forGroup1.15Material : A217 Gr. C12A
-
20 to100 -29 to38 2250.0 158.2 3750.0 263.7 6250.0 439.4
200 93.3 2250.0 158.2 3750.0 263.7 6250.0 439.4
300 148.9 2250.0 158.2 3750.0 263.7 6250.0 439.4
400 204.4 2250.0 158.2 3750.0 263.7 6250.0 439.4
500 260.0 2250.0 158.2 3750.0 263.7 6250.0 439.4
600 315.6 2250.0 158.2 3750.0 263.7 6250.0 439.4
650 343.3 2250.0 158.2 3750.0 263.7 6250.0 439.4
700 371.1 2200.0 154.7 3665.0 257.7 6110.0 429.6
750 398.9 2185.0 153.6 3645.0 256.3 6070.0 426.8
800 426.7 2160.0 151.9 3600.0 253.1 6000.0 421.8
850 454.4 2030.0 142.7 3385.0 238.0 5645.0 396.9
900 482.2 1800.0 126.6 3000.0 210.9 5000.0 351.5
950 510.0 1415.0 99.5 2360.0 165.9 3930.0 276.3
1000 537.8 1260.0 88.6 2105.0 148.0 3505.0 246.4
1050 565.6 1260.0 88.6 2105.0 148.0 3505.0 246.4
1100 593.3 1130.0 79.4 1885.0 132.5 3145.0 221.1
1150 621.1 835.0 58.7 1395.0 98.1 2320.0 163.1
1200 648.9 540.0 38.0 900.0 63.3 1500.0 105.5
PressureTemperatureRating - Special Class