Testing
Test / Test pressure
Shell
Seat
#900
#1500
#2500
Testingmedium
2
kg/cm
238
174
psi
3375
2475
2
kg/cm
396
291
psi
5625
4125
2
kg/cm
660
484
psi
9375
6875
Water
SICCA900-2500SCC
-20 to100 -29 to38 2250.0 158.2 3750.0 263.7 6250.0 439.4
200 93.3 2250.0 158.2 3750.0 263.7 6250.0 439.4
300 148.9 2165.0 152.2 3610.0 253.8 6015.0 422.9
400 204.4 2080.0 146.2 3465.0 243.6 5775.0 406.0
500 260.0 1995.0 140.3 3325.0 233.8 5540.0 389.5
600 315.6 1815.0 127.6 3025.0 212.7 5040.0 354.3
650 343.3 1765.0 124.1 2940.0 206.7 4905.0 344.9
700 371.1 1705.0 119.9 2840.0 199.7 4730.0 332.6
750 398.9 1595.0 112.1 2660.0 187.0 4430.0 311.5
800 426.7 1525.0 107.2 2540.0 178.6 4230.0 297.4
850 454.4 1460.0 102.6 2435.0 171.2 4060.0 285.4
900 482.2 1350.0 94.9 2245.0 157.8 3745.0 263.3
950 510.0 955.0 67.1 1595.0 112.1 2655.0 186.7
1000 537.8 650.0 45.7 1080.0 75.9 1800.0 126.6
1050 565.6 430.0 30.2 720.0 50.6 1200.0 84.4
1100 593.3 290.0 20.4 480.0 33.7 800.0 56.2
1150 621.1 195.0 13.7 325.0 22.8 545.0 38.3
1200 648.9 125.0 8.8 205.0 14.4 345.0 24.3
Temperature
#900
#1500
#2500
2
Kg/cm
2
Kg/cm
2
Kg/cm
PSI
PSI
PSI
0
C
0
F
(1)
Rating forGroup1.9Material : A217 Gr.WC6
(2)
1) UseNormalisedand temperedmaterial only.
0
2) Not tobeusedover 1100F
Temperature
#900
#1500
#2500
2
Kg/cm
2
Kg/cm
2
Kg/cm
PSI
PSI
PSI
0
C
0
F
1) UseNormalisedand temperedmaterial only.
0
2) Not tobeusedover 1100F
(1)
Rating forGroup1.10Material : A217 Gr.WC9
(2)
-
20 to100 -29 to38 2250.0 158.2 3750.0 263.7 6250.0 439.4
200 93.3 2250.0 158.2 3750.0 263.7 6250.0 439.4
300 148.9 2185.0 153.6 3640.0 255.9 6070.0 426.8
400 204.4 2115.0 148.7 3530.0 248.2 5880.0 413.4
500 260.0 1995.0 140.3 3325.0 233.8 5540.0 389.5
600 315.6 1815.0 127.6 3025.0 212.7 5040.0 354.3
650 343.3 1765.0 124.1 2940.0 206.7 4905.0 344.9
700 371.1 1705.0 119.9 2840.0 199.7 4730.0 332.6
750 398.9 1595.0 112.1 2660.0 187.0 4430.0 311.5
800 426.7 1525.0 107.2 2540.0 178.6 4230.0 297.4
850 454.4 1460.0 102.6 2435.0 171.2 4060.0 285.4
900 482.2 1350.0 94.9 2245.0 157.8 3745.0 263.3
950 510.0 1160.0 81.6 1930.0 135.7 3220.0 226.4
1000 537.8 800.0 56.2 1335.0 93.9 2230.0 156.8
1050 565.6 525.0 36.9 875.0 61.5 1454.0 102.2
1100 593.3 330.0 23.2 550.0 38.7 915.0 64.3
1150 621.1 205.0 14.4 345.0 24.3 570.0 40.1
1200 648.9 125.0 8.8 205.0 14.4 345.0 24.3
Temperature
#900
#1500
#2500
2
Kg/cm
2
Kg/cm
2
Kg/cm
PSI
PSI
PSI
0
C
0
F
Rating forGroup1.15Material : A217 Gr. C12A
-
20 to100 -29 to38 2250.0 158.2 3750.0 263.7 6250.0 439.4
200 93.3 2250.0 158.2 3750.0 263.7 6250.0 439.4
300 148.9 2185.0 153.6 3640.0 255.9 6070.0 426.8
400 204.4 2115.0 148.7 3530.0 248.2 5880.0 413.4
500 260.0 1995.0 140.3 3325.0 233.8 5540.0 389.5
600 315.6 1815.0 127.6 3025.0 212.7 5040.0 354.3
650 343.3 1765.0 124.1 2940.0 206.7 4905.0 344.9
700 371.1 1705.0 119.9 2840.0 199.7 4730.0 332.6
750 398.9 1595.0 112.1 2660.0 187.0 4430.0 311.5
800 426.7 1525.0 107.2 2540.0 178.6 4230.0 297.4
850 454.4 1460.0 102.6 2435.0 171.2 4060.0 285.4
900 482.2 1350.0 94.9 2245.0 157.8 3745.0 263.3
950 510.0 1160.0 81.6 1930.0 135.7 3220.0 226.4
1000 537.8 1090.0 76.6 1820.0 128.0 3030.0 213.0
1050 565.6 1080.0 75.9 1800.0 126.6 3000.0 210.9
1100 593.3 905.0 63.6 1510.0 106.2 2515.0 176.8
1150 621.1 670.0 47.1 1115.0 78.4 1855.0 130.4
1200 648.9 430.0 30.2 720.0 50.6 1200.0 84.4
(1)
Rating forGroup1.1Material : A216 Gr.WCB
Temperature
#900
#1500
#2500
2
Kg/cm
2
Kg/cm
2
Kg/cm
PSI
PSI
PSI
0
C
0
F
0
1) Permissible, but not recommended for prolongeduseabove800F
-
20 to100 -29 to38 2220.0 156.1 3705.0 260.5 6170.0 433.8
200 93.3 2035.0 143.1 3395.0 238.7 5655.0 397.6
300 148.9 1965.0 138.2 3270.0 229.9 5450.0 383.2
400 204.4 1900.0 133.6 3170.0 222.9 5280.0 371.2
500 260.0 1810.0 127.3 3015.0 212.0 5025.0 353.3
600 315.6 1705.0 119.9 2840.0 199.7 4730.0 332.6
650 343.3 1650.0 116.0 2745.0 193.0 4575.0 321.7
700 371.1 1590.0 111.8 2665.0 187.4 4425.0 311.1
750 398.9 1520.0 106.9 2535.0 178.2 4230.0 297.4
800 426.7 1235.0 86.8 2055.0 144.5 3430.0 241.2
850 454.4 955.0 67.1 1595.0 112.1 2655.0 186.7
900 482.2 690.0 48.5 1150.0 80.9 1915.0 134.6
950 510.0 410.0 28.8 685.0 48.2 1145.0 80.5
1000 537.8 255.0 17.9 430.0 30.2 715.0 50.3
PressureTemperatureRating - StandardClass